| ITEM<\/th> | NET UNIT PRICE (PLN)<\/th><\/tr> |
|---|
| AIP Poland (eAIP IFR, eAIP VFR, MIL eAIP)\u00a0**<\/span><\/td> | \u00a0<\/td><\/tr> |
AIP Poland (eAIP IFR, eAIP VFR, MIL eAIP) – annual update subscription for 2025 + eTOD – Area 1 and Area 2 digital obstacle data [CSV] – annual update for 2025<\/td> | 331.00<\/td><\/tr> |
| Aeronautical chart of Poland – ICAO 1:500 000<\/td> | \u00a0<\/td><\/tr> |
| Aeronautical chart of Poland – ICAO 1:500 000 [wallpaper] *<\/span><\/td> | 235.00<\/td><\/tr> |
| Aeronautical chart of Poland – ICAO 1:500 000 [wallpaper, photo paper] *<\/span><\/td> | 299.00<\/td><\/tr> |
| Set of 6 folded unlaminated sheets<\/td> | 235.00<\/td><\/tr> |
| Set of 6 folded laminated sheets<\/td> | 299.00<\/td><\/tr> |
| 1 folded unlaminated sheet [chosen region]<\/td> | 43.00<\/td><\/tr> |
| 1 folded laminated sheet [chosen region]<\/td> | 53.00<\/td><\/tr> |
| 1 customized unlaminated sheet [chosen extract]<\/td> | 79.00<\/td><\/tr> |
| Airspace chart – 1:500 000<\/td> | \u00a0<\/td><\/tr> |
| Airspace chart – 1:500 000 [wallpaper] *<\/span><\/td> | 235.00<\/td><\/tr> |
| Airspace chart – 1:500 000 [wallpaper, photo paper] *<\/span><\/td> | 299.00<\/td><\/tr> |
| Digital Data Sets **<\/span><\/td> | \u00a0<\/td><\/tr> |
| AIP Data Set [AIXM 5.1] – annual update for 2025<\/td> | 276.00<\/td><\/tr> |
\u00a0Obstacle Data Sets [AIXM 5.1] – annual update for 2025 + eTOD – Area 1 and Area 2 digital obstacle data [CSV] – annual update for 2025<\/td> | 276.00<\/td><\/tr> |
* Collection in person only. Orders should be placed at least two working days in advance. <\/span>** Access through the MS Sharepoint service. <\/span>The above prices do not include VAT and shipping costs. The shipping price list and VAT amount are available on the\u00a0<\/span>order form<\/a><\/span><\/td><\/tr><\/tbody><\/table>\t\t\t\t\t\t\t\t<\/div>\n\t\t\t\t<\/div>\n\t\t\t\t |