Accessibility Tools
| ITEM | NET UNIT PRICE (PLN) |
|---|---|
| AIP Poland (eAIP IFR, eAIP VFR, MIL eAIP) ** | |
| AIP Poland (eAIP IFR, eAIP VFR, MIL eAIP) – annual update subscription for 2026 + eTOD – Area 1 and Area 2 digital obstacle data [CSV] – annual update for 2026 | 400.00 |
| Aeronautical chart of Poland – ICAO 1:500 000 | |
| Aeronautical chart of Poland – ICAO 1:500 000 [wallpaper] * | 253.00 |
| Aeronautical chart of Poland – ICAO 1:500 000 [wallpaper, photo paper] * | 322.00 |
| Set of 6 folded unlaminated sheets | 253.00 |
| Set of 6 folded laminated sheets | 322.00 |
| 1 folded unlaminated sheet [chosen region] | 47.00 |
| 1 folded laminated sheet [chosen region] | 58.00 |
| 1 customized unlaminated sheet [chosen extract] | 85.00 |
| Airspace chart – 1:500 000 | |
| Airspace chart – 1:500 000 [wallpaper] * | 253.00 |
| Airspace chart – 1:500 000 [wallpaper, photo paper] * | 322.00 |
| Digital Data Sets ** | |
| AIP Data Set [AIXM 5.1] – annual update for 2026 | 333.00 |
| Obstacle Data Sets [AIXM 5.1] – annual update for 2026 + eTOD – Area 1 and Area 2 digital obstacle data [CSV] – annual update for 2026 | 333.00 |
| Aerodrome Mapping Database (AMDB) [AIXM 5.1] – EPGD – annual update for 2026 | 333.00 |
| Aerodrome Mapping Database (AMDB) [AIXM 5.1] – EPKK – annual update for 2026 | 333.00 |
| Aerodrome Mapping Database (AMDB) [AIXM 5.1] – EPKT – annual update for 2026 | 333.00 |
| Aerodrome Mapping Database (AMDB) [AIXM 5.1] – EPPO – annual update for 2026 | 333.00 |
| * Collection in person only. Orders should be placed at least two working days in advance. ** Access through the MS Sharepoint service. The above prices do not include VAT and shipping costs. The shipping price list and VAT amount are available on the order form | |